Top 10 Ohio Zillow Investment Listings Ranked by Cash-on-Cash Return
Ten Columbus-area Ohio rental listings from Zillow ranked by cash-on-cash return—Newark, Delaware, Dublin markets with Realy metrics and investor notes.

These ten listings were pulled from the Columbus, OH metro Zillow market (Delaware, Dublin, Newark, Pickerington, Lewis Center, Bellefontaine) and ranked by cash-on-cash return (CoC) using Realy’s Chrome extension—highest CoC first.
Ohio offers a stronger cash-flow screen than coastal states: five listings show positive CoC under lean assumptions, with Newark submarkets leading.
This is a screening list, not a buy list.
Calculation Assumptions Used
| Input | Setting |
|---|---|
| Down payment | 20% · Closing 1% · Rate 6.5% · 30Y fixed |
| Property taxes | 2% of sale value |
| Insurance, vacancy, maintenance, HOA | $0 (add your quotes) |
| Rent | Zillow Rent Zestimate |
At-a-Glance Ranking
| # | Address | Price | Beds/Baths | CoC | Cap Rate | Mo. CF | Rent/mo |
|---|---|---|---|---|---|---|---|
| 1 | 14856 Brushy Fork Rd SE | $165,000 | 3 / 2 | 28.7% | 12.1% | $830 | $1,939 |
| 2 | 2151 River Rd | $395,000 | 4 / 5 | 23.0% | 10.9% | $1,591 | $4,247 |
| 3 | 1797 Township Road 179 | $145,000 | 2 / 1 | 19.2% | 10.1% | $488 | $1,463 |
| 4 | 84 Curtis Ave | $175,000 | 3 / 2 | 8.6% | 7.9% | $263 | $1,440 |
| 5 | 61 7th Ave SW | $315,000 | 4 / 2 | 2.1% | 6.5% | $115 | $2,233 |
| 6 | 102 Moore Ct | $469,900 | 4 / 3 | −3.0% | 5.4% | −$250 | $2,909 |
| 7 | 4110 State Route 559 | $362,000 | 3 / 2 | −4.0% | 5.2% | −$256 | $2,178 |
| 8 | 6235 Inverurie Dr W | $674,900 | 4 / 3 | −8.3% | 4.3% | −$975 | $3,562 |
| 9 | 9310 Laymon Rd | $450,000 | 3 / 2 | −12.0% | 3.6% | −$943 | $2,082 |
| 10 | 3236 Woodstone Dr | $810,000 | 4 / 3 | −13.7% | 3.2% | −$1,937 | $3,509 |
#1 — 14856 Brushy Fork Rd SE, Newark OH 43056
Single family · 3 bed / 2 bath · 1,501 sqft · $165,000
| Metric | Value |
|---|---|
| Cash-on-cash | 28.7% |
| Cap rate | 12.1% |
| Monthly cash flow | $830 |
| Total cash down | $34,650 |
| Price / sqft | $110 |
Why it ranks #1: Newark submarket with $1,939/mo rent on $165K basis—1.38 acres. Strong Midwest cash-flow math.
Investor notes: 14 days on Zillow. Tax assessed $127,100. Rural tenant pool—verify lease demand.
#2 — 2151 River Rd, Delaware OH 43015
Single family · 4 bed / 5 bath · 4,500 sqft · $395,000
| Metric | Value |
|---|---|
| Cash-on-cash | 23.0% |
| Cap rate | 10.9% |
| Monthly cash flow | $1,591 |
| Total cash down | $82,950 |
Why it ranks #2: Large 4,500 sqft home on 2 acres with $4,247/mo Rent Zestimate—multi-unit or room-rental potential may explain high rent.
Investor notes: FSBO. $5K price cut (Jun 25). 20 days on market. Delaware is a fast-growing Columbus suburb—validate rent comps for 4,500 sqft.
#3 — 1797 Township Road 179, Bellefontaine OH 43311
Manufactured · 2 bed / 1 bath · 672 sqft · $145,000
| Metric | Value |
|---|---|
| Cash-on-cash | 19.2% |
| Cap rate | 10.1% |
| Monthly cash flow | $488 |
| Total cash down | $30,450 |
Investor notes: Manufactured home on 1.91 acres. Financing and insurance differ from SFR. $2.18 rent/sqft.
#4 — 84 Curtis Ave, Newark OH 43055
Single family · 3 bed / 2 bath · 1,283 sqft · $175,000
| Metric | Value |
|---|---|
| Cash-on-cash | 8.6% |
| Cap rate | 7.9% |
| Monthly cash flow | $263 |
| Total cash down | $36,750 |
Investor notes: Zestimate ~$201K vs. $175K list—below automated value. Showcase listing. Licking County market.
#5 — 61 7th Ave SW, Etna OH 43062
Manufactured · 4 bed / 2 bath · 1,728 sqft · $315,000
| Metric | Value |
|---|---|
| Cash-on-cash | 2.1% |
| Cap rate | 6.5% |
| Monthly cash flow | $115 |
Investor notes: Open house Sun 1–3pm. Manufactured home—confirm financing. 0.51 acres.
#6 — 102 Moore Ct, Pickerington OH 43147
Single family · 4 bed / 3 bath · 2,502 sqft · $469,900
| Metric | Value |
|---|---|
| Cash-on-cash | −3.0% |
| Cap rate | 5.4% |
| Monthly cash flow | −$250 |
Investor notes: Open house Sun 2–4pm. Showcase listing. Columbus suburb—appreciation over cash flow.
#7 — 4110 State Route 559, North Lewisburg OH 43060
Single family · 3 bed / 2 bath · 1,824 sqft · $362,000
| Metric | Value |
|---|---|
| Cash-on-cash | −4.0% |
| Cap rate | 5.2% |
| Monthly cash flow | −$256 |
#8 — 6235 Inverurie Dr W, Dublin OH 43017
Single family · 4 bed / 3 bath · 3,097 sqft · $674,900
| Metric | Value |
|---|---|
| Cash-on-cash | −8.3% |
| Cap rate | 4.3% |
| Monthly cash flow | −$975 |
Investor notes: Premium Dublin suburb—negative CoC typical at list. 5 days on Zillow.
#9 — 9310 Laymon Rd, Gambier OH 43022
Single family · 3 bed / 2 bath · 2,000 sqft · $450,000
| Metric | Value |
|---|---|
| Cash-on-cash | −12.0% |
| Cap rate | 3.6% |
| Monthly cash flow | −$943 |
Investor notes: 5-acre lot near Kenyon College—niche market, weak rent-to-price.
#10 — 3236 Woodstone Dr, Lewis Center OH 43035
Single family · 4 bed / 3 bath · 3,626 sqft · $810,000
| Metric | Value |
|---|---|
| Cash-on-cash | −13.7% |
| Cap rate | 3.2% |
| Monthly cash flow | −$1,937 |
Investor notes: FSBO. Open house Sun 4–6pm. 1.4 acres. Tax assessed $714K.
Ohio Patterns
| Pattern | Takeaway |
|---|---|
| Newark/Licking County | #1 and #4—cash-flow sweet spot |
| FSBO listings | #2 and #10—direct seller negotiation possible |
| Manufactured homes | #3 and #5—different financing/insurance |
| Columbus growth corridor | Delaware and Lewis Center negative CoC at upper price points |
| vs. Illinois | Compare Illinois top 10 |
Screen Ohio in Realy
- Install Realy
- Search Columbus, OH
- Open Realy Analyzer → sort by cash-on-cash
Related: First rental checklist · BRRRR on Zillow